http://nickblagona.com/wp-content/workwithnb.mp3
PRODUCER/ENGINEER/MIXER/MASTERING ENGINEER
“ROCK, R&B and POP DISCOGRAPHY“
The lists highlight only the most notable Artists, chronologically with most recent works first. Amended 9/2012
NB: You can sort the columns using Table Header Area
(Click on “Artist or Year”) ~ toggles Ascending – Descending, and…
Instant search results ~ type, for instance Tea or IAN in the box ~ or 197 for all 70′s tracks.
| Artist | Album, Content , Engineering | Year | Label |
|---|---|---|---|
| WEEKEND RIOT CLUB | PSYCHORTROPIA, ENGINEER, MIXER | 2012 | INDIE |
| ALEXISONFIRE | ALEXISONFIRE, REMIX | 2012 | DINE ALONE, UNIVERSAL |
| STONERIVER | EUPHORIA, ENGINEER, MIXER | 2012 | GYPSY SOUL RECORDS |
| KOBRA & THE LOTUS | IN SESSION ENGINEERING | 2011 | Kobra Records |
| JOHNNY MAX BAND | IT’S A LONG ROAD ~ (mixes) | 2010 | High Performance |
| JOHNNY MAX BAND | IT'S A LONG ROAD | 2010 | HIGH PERFORMANCE |
| PROTEST THE HERO | SCURRILOUS, ENGINEERED | 2010 | VAGRANT |
| DEREK MILLER w/ DOUBLE TROUBLE | ARBOR RECORDS, ENGINEER, MIXER | 2010 | ARBOR RECORDS |
| BLACKBURN | BROTHERHOOD, ENGINEER, MIXER | 2009 | MAKE IT REAL |
| ALEXISONFIRE | OLD CROWS/YOUNG CARDINALS, ENGINEER | 2009 | DINE ALONE, UNIVERSAL |
| PROTEST THE HERO | FORTRESS, ENGINEER | 2008 | VAGRANT |
| IAN GILLAN | ONE EYE TO MOROCCO, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 2008 | EDEL, GERMANY |
| IAN GILLAN | LIVE IN ANEHEIM DVD | 2008 | EDEL, GERMANY |
| ALEXISONFIRE | CRISIS, ENGINEER | 2007 | DINE ALONE, UNIVERSAL |
| CALLAGHAN | CALLAGHAN, ENGINEER | 2007 | INDIE, UNIVERSAL |
| JORDON LEE | JORDON LEE, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 2007 | INDIE |
| STAREWELL | THOSE WHO MATTER, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 2007 | INDIE |
| IAN GILLAN | GILLAN'S INN, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 2006 | EMERGENT |
| HUNTER VALENTINE | THE IMPATIENT ROMANTIC, ENGINEER | 2006 | TRUE NORTH, UNIVERSAL |
| MICHAEL LEE JACKSON | IN A HEARTBEAT, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 2006 | HOWLIN' FISH |
| SHATTERED CORE | SHATTERED CORE, PRODUCER, ENGINEER, MIXER | 2005 | HEADSPACE, UNIVERSAL |
| JEFF MARTIN | EXILE AND THE KINGDOM, MIXER, MASTERING ENGINEER | 2005 | KOCH |
| TOMMY Z | UNIVERSAL LOVE, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 2004 | HOWLIN' FISH |
| DAVID USHER | BLACK BLACK HEART, MIXER, MASTERING ENGINEER | 2002 | EMI |
| MOIST | MACHINE PUNCH THROUGH DVD | 2002 | EMI |
| LANCE ANDERSON w/ LITTLE FEAT | 2B32, MIXER, MASTERING ENGINEER | 2002 | MAKE IT REAL |
| TEA PARTY | ILLUMINATIONS DVD 5.1, MIXER, MASTERING ENGINEER | 2002 | EMI |
| TEA PARTY | INTERZONE MANTRAS, MIXER, MASTERING ENGINEER | 2001 | EMI |
| LANCE ANDERSON w/ LITTLE FEAT | 2B3, MIXER, MASTERING ENGINEER | 2000 | MAKE IT REAL |
| TEA PARTY | TANGENTS, MIXER, MASTERING ENGINEER | 2000 | EMI |
| TEA PARTY | TRIPTYCH, MIXER, MASTERING ENGINEER | 1999 | EMI |
| TODD KEARNS | STATIC IN STEREO, MIXER, MASTERING ENGINEER | 1998 | UNIVERSAL |
| GREEN DAY, FOO FIGHTERS, SLOAN | LIVE AT EDGEFEST 1998, ENGINEER | 1998 | HBO REVERB |
| SOCIAL CODE | FIFTH SEASON, PRODUCER, ENGINEER, MIXER, MASTERING ENGINEER | 1997 | UNIVERSAL |
| GEORGE JONES | LIVE IN TENNESSEE, ENGINEER | 1993 | CMT VIDEO |
| DEEP PURPLE | SLAVES & MASTERS, ENGINEER, MIXER | 1991 | BMG |
| DEEP PURPLE | HOUSE OF BLUE LIGHT, ENGINEER, MIXER | 1986 | BMG |
| IAN GILLAN/ROGER GLOVER | ACCIDENTALLY ON PURPOSE, ENGINEER, MIXER | 1986 | BMG |
| ROGER GLOVER | MASK, PRODUCER, ENGINEER, MIXER | 1985 | BMG |
| DEEP PURPLE | PERFECT STRANGERS, ENGINEER, MIXER | 1984 | BMG |
| KIM MITCHELL | AKIMBO ALOGO, PRODUCER, MIXER | 1984 | EMI |
| BOY'S BRIGADE | BOY'S BRIGADE, PRODUCER, MIXER | 1983 | UNIVERSAL |
| THE POLICE | GHOST IN THE MACHINE, ENGINEER | 1981 | IRS |
| RAINBOW | BENT OUT OF SHAPE, ENGINEER | 1980 | BMG |
| RAINBOW | STRAIGHT BETWEEN THE EYES, ENGINEER | 1979 | BMG |
| CHICAGO | CHICAGO 13, ENGINEER | 1978 | SONY |
| APRIL WINE | HARDER/FASTER, PRODUCER, ENGINEER, MIXER | 1978 | ALERT |
| CAT STEVENS | BACK TO THE EARTH | 1978 | A&M |
| THE BEEGEES | CHILDREN OF THE WORLD, ENGINEER, MIXER | 1977 | POLYDOR |
| THE BEEGEES | SATURDAY NIGHT FEVER SOUNDTRACK, ENGINEER | 1977 | POLYDOR |
| CAT STEVENS | IZITSO, ENGINEER | 1977 | A&M |
| APRIL WINE | FIRST GLANCE, PRODUCER, ENGINEER | 1976 | EMI |
| STREETHEART | UNDER MY THUMB (single), PRODUCER, MIXER | 1975 | EMI |
| CAT STEVENS | NUMBERS, ENGINEER | 1975 | A&M |
| RICHIE HAVENS | DREAMIN' AS ONE, ENGINEER | 1975 | A&M |
| CRACK THE SKY | SAFETY IN NUMBERS, ENGINEER, MIXER | 1974 | EMI |
| NAZARETH | PLAYIN' THE GAME, ENGINEER | 1974 | A&M |
| NAZARETH | HAIR OF THE DOG, ENGINEER, MIXER | 1973 | A&M |
| NAZARETH | CLOSE ENUF FOR ROCK 'N' ROLL, ENGINEER, MIXER | 1973 | A&M |
| McGARRIGLE SISTERS | LOVE OVER AND OVER | 1973 | POLYDOR |
| IAN HUNTER | IAN HUNTER, ENGINEER, MIXER | 1972 | A&M |
Toggle sections above by clicking on each +
